询价 | 型号 | 基本尺寸 mm | 基本额定负荷 kN | 极限转速 r/min | 尺寸 mm | 挡肩及倒角尺寸 mm | 质量 | |||||||||
d | D | H | 动态 C | 静态Co | 脂 | 油 | d | d1 | D1 | r1.2 min | damin | Damax | ra max | kg | ||
81148M | 240 | 300 | 45 | 475 | 2450 | 430 | 1100 | 240 | 297 | 243 | 1.5 | 296 | 248 | 1.5 | 7.25 | 81248M | 240 | 340 | 78 | 1100 | 4900 | 300 | 400 | 240 | 335 | 244 | 2.1 | 335 | 261 | 2 | 22.0 |
81152M | 260 | 320 | 45 | 490 | 2600 | 400 | 1100 | 260 | 317 | 263 | 1.5 | 316 | 268 | 1.5 | 7.85 | 81252M | 260 | 360 | 79 | 1140 | 5300 | 280 | 380 | 260 | 355 | 264 | 2.1 | 353 | 280 | 2 | 24.0 |
89452 | 260 | 480 | 132 | 2850 | 14300 | 200 | 750 | 260 | 480 | 265 | 6 | 472 | 288 | 5 | 114 | 81156M | 280 | 350 | 53 | 680 | 3550 | 360 | 950 | 280 | 347 | 283 | 1.5 | 346 | 288 | 1.5 | 10.5 |
81256M | 280 | 380 | 80 | 1160 | 5500 | 260 | 750 | 280 | 375 | 284 | 2 | 373 | 300 | 2 | 26.0 | 358112 | 280 | 520 | 190 | 3900 | 14600 | 180 | 260 | 280 | 520 | 286 | 6 | 480 | 320 | 5 | 195 |
89160 | 300 | 380 | 48 | 640 | 3550 | 340 | 450 | 300 | 377 | 303 | 2 | 360 | 320 | 2 | 13.5 | 81160M | 300 | 380 | 62 | 850 | 4400 | 320 | 850 | 300 | 376 | 304 | 2 | 373 | 315 | 2 | 16.5 |
81260M | 300 | 420 | 95 | 1530 | 7200 | 220 | 630 | 300 | 415 | 304 | 3 | 413 | 328 | 2.5 | 40.5 | 81164M | 320 | 400 | 63 | 880 | 4650 | 300 | 800 | 320 | 396 | 324 | 2 | 394 | 334 | 2 | 18.0 |
81264M | 320 | 440 | 95 | 1560 | 7500 | 200 | 600 | 320 | 435 | 325 | 3 | 434 | 348 | 2.5 | 42.5 | BGSB358345 | 330 | 495 | 89 | 2240 | 12000 | 200 | 300 | 330 | 495 | 330 | 5 | 476 | 352 | 4 | 66.0 |
81168M | 340 | 420 | 64 | 900 | 4900 | 280 | 800 | 340 | 416 | 344 | 2 | 414 | 354 | 2 | 19.5 | 81268M | 340 | 460 | 96 | 1630 | 8000 | 200 | 600 | 340 | 455 | 345 | 3 | 452 | 367 | 2.5 | 47.0 |
89172M | 360 | 440 | 48 | 680 | 4150 | 300 | 400 | 360 | 437 | 363 | 2 | 420 | 380 | 2 | 15.5 | 81172M | 360 | 440 | 65 | 900 | 4900 | 280 | 750 | 360 | 436 | 364 | 2 | 434 | 374 | 2 | 19.5 |
81272M | 360 | 500 | 110 | 2160 | 10400 | 180 | 530 | 360 | 495 | 365 | 4 | 492 | 393 | 3 | 65.5 | 89176M | 380 | 460 | 48 | 710 | 4400 | 300 | 400 | 380 | 457 | 383 | 2 | 440 | 400 | 2 | 16.5 |
请留下您的联系方式,我们会在24小时内与您回复!