询价 | 型号 | 基本尺寸 mm | 基本额定负荷 kN | 极限转速 r/min | 尺寸 mm | 挡肩及倒角尺寸 mm | 质量 | |||||||||
d | D | H | 动态 C | 静态Co | 脂 | 油 | d | d1 | D1 | r1.2 min | damin | Damax | ra max | kg | ||
81132TN | 160 | 200 | 31 | 216 | 1020 | 630 | 1700 | 160 | 198 | 162 | 1 | 195 | 165 | 1 | 2.20 | 81232M | 160 | 225 | 51 | 480 | 2000 | 450 | 1200 | 160 | 222 | 163 | 1.5 | 220 | 168 | 1.5 | 6.20 |
89332 | 160 | 270 | 67 | 780 | 3800 | 450 | 600 | 160 | 270 | 164 | 3 | 265 | 174 | 2.5 | 16.5 | 87432 | 160 | 320 | 73 | 1160 | 6400 | 380 | 500 | 160 | 320 | 164 | 5 | 316 | 177 | 4 | 29.5 |
89432 | 160 | 320 | 95 | 1430 | 6400 | 360 | 480 | 160 | 320 | 164 | 5 | 315 | 179 | 4 | 38.0 | 81134TN | 170 | 215 | 34 | 285 | 1340 | 600 | 1600 | 170 | 213 | 172 | 1.1 | 209 | 176 | 1 | 2.95 |
81234M | 170 | 240 | 55 | 540 | 2280 | 430 | 1100 | 170 | 237 | 173 | 1.5 | 235 | 180 | 1.5 | 7.70 | 89334 | 170 | 260 | 67 | 800 | 4000 | 430 | 560 | 170 | 280 | 174 | 3 | 276 | 185 | 2.5 | 17.5 |
87434 | 170 | 340 | 78 | 1290 | 7100 | 360 | 480 | 170 | 340 | 174 | 5 | 335 | 184 | 4 | 35.5 | 89434 | 170 | 340 | 103 | 1990 | 7400 | 320 | 430 | 170 | 340 | 174 | 5 | 335 | 191 | 4 | 47.0 |
BGSB358467 | 174.625 | 279.400 | 69.850 | 900 | 4000 | 530 | 700 | 174.625 | 279.400 | 174.625 | 3 | 268 | 188 | 2.5 | 17.0 | BGSB358344 | 174.625 | 279.400 | 69.800 | 900 | 4000 | 530 | 700 | 174.625 | 279.400 | 174.625 | 3 | 268 | 188 | 2.5 | 18.0 |
81136M | 180 | 225 | 34 | 270 | 1270 | 560 | 1500 | 180 | 222 | 183 | 1.1 | 219 | 185 | 1 | 3.05 | 81236M | 180 | 250 | 56 | 550 | 2400 | 430 | 1100 | 180 | 247 | 183 | 1.5 | 245 | 190 | 1.5 | 8.25 |
89336 | 180 | 300 | 73 | 1020 | 5000 | 400 | 530 | 180 | 300 | 184 | 5 | 295 | 192 | 4 | 22.0 | 358141C | 180 | 300 | 85 | 1320 | 4800 | 360 | 480 | 180 | 300 | 183 | 2 | 282 | 198 | 2 | 26.0 |
87436 | 180 | 360 | 82 | 1500 | 8500 | 340 | 450 | 180 | 360 | 184 | 5 | 354 | 197 | 4 | 42.5 | 351554B | 180 | 360 | 109 | 1900 | 7200 | 220 | 320 | 180 | 360 | 186 | 5 | 380 | 210 | 4 | 56.5 |
81138M | 190 | 240 | 37 | 310 | 1460 | 530 | 1400 | 190 | 237 | 198 | 1.1 | 233 | 197 | 1 | 3.85 | 81238M | 190 | 270 | 62 | 695 | 2900 | 380 | 1000 | 190 | 267 | 194 | 2 | 265 | 200 | 2 | 10.5 |
请留下您的联系方式,我们会在24小时内与您回复!