询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 | 型号 | 尺寸 mm |
挡肩及倒角尺寸 mm |
计算系数 | |||||||||||||||
d | D | T | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | 2B | r3,4 最小 |
r5 最小 |
da 最大 |
Da 最小 |
Da 最大 |
Ca 最小 |
ra 最大 |
rc 最大 |
e | Y1 | Y2 | Yo | ||||
130 | 180 | 64 | 341 | 735 | 76.5 | 2000 | 3600 | 4.95 | 32926/DF | 130 | 64 | 1.5 | 0.6 | 141 | 167 | 172 | 6 | 1.5 | 0.6 | 0.33 | 2 | 3 | 2 | 130 | 200 | 90 | 539 | 1080 | 110 | 1800 | 3000 | 10 | 32026X/DF | 130 | 90 | 2 | 0.6 | 144 | 178 | 190 | 7 | 2 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 |
130 | 230 | 87.5 | 627 | 980 | 106 | 1700 | 2800 | 14.5 | 30226J2/DF | 130 | 80 | 3 | 1 | 152 | 203 | 216 | 7 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 | 130 | 230 | 135.5 | 952 | 1660 | 170 | 1600 | 2800 | 23 | 32226J2/DF | 130 | 128 | 3 | 1 | 146 | 193 | 216 | 7 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 |
130 | 280 | 144 | 1050 | 1560 | 163 | 1300 | 2400 | 40 | 31326XJ2/DF | 130 | 132 | 4 | 1.5 | 157 | 218 | 263 | 8 | 3 | 1.5 | 0.83 | 0.81 | 1.2 | 0.8 | 140 | 210 | 90 | 561 | 1160 | 116 | 1700 | 2800 | 11 | 32028X/DF | 140 | 90 | 2 | 0.6 | 153 | 187 | 200 | 7 | 2 | 0.6 | 0.46 | 1.5 | 2.2 | 1.4 |
140 | 250 | 91.5 | 721 | 1140 | 116 | 1500 | 2600 | 18 | 30228J2/DFC100 | 140 | 84 | 3 | 1 | 164 | 219 | 236 | 7 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 | 140 | 250 | 143.5 | 1100 | 2000 | 200 | 1500 | 2600 | 29.5 | 32228J2/DF | 140 | 136 | 3 | 1 | 159 | 210 | 236 | 8 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 |
140 | 300 | 154 | 1190 | 1800 | 176 | 1200 | 2200 | 52.5 | 31328XJ2/DF | 140 | 140 | 4 | 1.5 | 169 | 235 | 283 | 9 | 3 | 1.5 | 0.83 | 0.81 | 1.2 | 0.8 | 150 | 225 | 96 | 644 | 1320 | 132 | 1600 | 2600 | 13.5 | 32030X/DF | 150 | 96 | 2.5 | 1 | 164 | 200 | 213 | 8 | 2 | 1 | 0.46 | 1.5 | 2.2 | 1.4 |
150 | 270 | 98 | 737 | 1120 | 114 | 1400 | 2400 | 22.5 | 30230/DFC350 | 150 | 90 | 3 | 1 | 175 | 234 | 256 | 9 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 | 150 | 270 | 154 | 1250 | 2280 | 224 | 1400 | 2400 | 37 | 32230J2/DF | 150 | 146 | 3 | 1 | 171 | 226 | 256 | 8 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 |
150 | 320 | 164 | 1340 | 2040 | 200 | 1100 | 2000 | 58.5 | 31330XJ2/DF | 150 | 150 | 4 | 1.5 | 181 | 251 | 303 | 9 | 3 | 1.5 | 0.83 | 0.81 | 1.2 | 0.8 | 160 | 240 | 102 | 737 | 1560 | 156 | 1500 | 2400 | 16 | 32032X/DF | 160 | 102 | 2.5 | 1 | 175 | 213 | 228 | 8 | 2 | 1 | 0.46 | 1.5 | 2.2 | 1.4 |
160 | 290 | 104 | 913 | 1460 | 143 | 1300 | 2200 | 27.5 | 30232J2/DF | 160 | 96 | 3 | 1 | 189 | 252 | 275 | 8 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 | 160 | 290 | 168 | 1510 | 2800 | 265 | 1300 | 2200 | 48 | 32232J2/DF | 160 | 160 | 3 | 1 | 183 | 242 | 275 | 10 | 2.5 | 1 | 0.43 | 1.6 | 2.3 | 1.6 |
170 | 230 | 76 | 484 | 1160 | 110 | 1500 | 2800 | 9.2 | 32934/DFC225 | 170 | 76 | 2 | 0.6 | 183 | 213 | 220 | 7 | 2 | 0.6 | 0.37 | 1.7 | 2.8 | 1.8 | 170 | 260 | 114 | 880 | 1830 | 180 | 1400 | 2200 | 22 | 32034X/DF | 170 | 114 | 2.5 | 1 | 188 | 230 | 246 | 10 | 2 | 1 | 0.44 | 1.5 | 2.3 | 1.6 |
170 | 310 | 182 | 1720 | 3250 | 300 | 1200 | 2000 | 59 | 32234J2/DF | 170 | 172 | 4 | 1.5 | 196 | 259 | 293 | 10 | 3 | 1.5 | 0.43 | 1.6 | 2.3 | 1.6 | 180 | 250 | 90 | 605 | 1460 | 137 | 1400 | 2600 | 14 | 32936/DF | 180 | 90 | 2 | 0.6 | 194 | 225 | 240 | 8 | 2 | 0.6 | 0.48 | 1.4 | 2.1 | 1.4 |
请留下您的联系方式,我们会在24小时内与您回复!