询价 | 型号 | 基本尺寸 mm | 基本额定负荷 kN | 极限转速 r/min | 尺寸 mm | 挡肩及倒角尺寸 mm | 质量 | |||||||||
d | D | H | 动态 C | 静态Co | 脂 | 油 | d | d1 | D1 | r1.2 min | damin | Damax | ra max | kg | ||
358130 | 650 | 920 | 140 | 5400 | 38000 | 110 | 160 | 650 | 920 | 655 | 6 | 890 | 690 | 5 | 325 | 358162A | 650 | 930 | 130 | 5400 | 38000 | 110 | 160 | 650 | 930 | 650 | 4 | 890 | 690 | 3 | 315 |
BGSB634147A | 655 | 765 | 45 | 1180 | 9000 | 200 | 300 | 655 | 765 | 650 | 1.9 | 745 | 680 | 1.5 | 39.0 | 891/670M | 670 | 800 | 78 | 2000 | 13400 | 160 | 220 | 670 | 795 | 675 | 4 | 769 | 701 | 3 | 75.5 |
811/670M | 670 | 800 | 105 | 2550 | 16300 | 150 | 200 | 670 | 795 | 675 | 4 | 777 | 693 | 3 | 110 | 812/670M | 670 | 900 | 180 | 5700 | 30500 | 95 | 140 | 670 | 892 | 678 | 6 | 860 | 710 | 5 | 335 |
464790 | 673.227 | 876.173 | 111.125 | 4050 | 26000 | 150 | 200 | 673.227 | 876.173 | 673.227 | 4 | 845 | 705 | 3 | 185 | 891/710M | 710 | 850 | 85 | 2200 | 15000 | 150 | 200 | 710 | 845 | 715 | 4 | 816 | 744 | 3 | 95.0 |
811/710M | 710 | 850 | 112 | 2900 | 18300 | 140 | 190 | 710 | 845 | 715 | 4 | 825 | 735 | 3 | 155 | 812/710M | 710 | 950 | 190 | 5850 | 32000 | 90 | 130 | 710 | 942 | 718 | 6 | 905 | 855 | 5 | 395 |
475623 | 711.327 | 964.260 | 127.127 | 5200 | 36000 | 140 | 190 | 711.327 | 964.260 | 711.327 | 7.6 | 920 | 730 | 7 | 300 | 891/750M | 750 | 900 | 90 | 2400 | 16600 | 140 | 190 | 750 | 895 | 755 | 4 | 863 | 787 | 3 | 115 |
811/750M | 750 | 900 | 120 | 3250 | 21200 | 120 | 170 | 750 | 895 | 755 | 4 | 873 | 777 | 3 | 155 | 812/750M | 750 | 1000 | 195 | 6550 | 36000 | 85 | 120 | 750 | 992 | 758 | 6 | 955 | 795 | 5 | 445 |
464789 | 762.127 | 964.946 | 111.125 | 4300 | 29000 | 130 | 180 | 762.127 | 964.946 | 762.127 | 4 | 933 | 793 | 3 | 210 | 634055 | 780 | 890 | 50 | 1220 | 10000 | 180 | 260 | 780 | 890 | 780 | 1.5 | 870 | 805 | 1.5 | 52.0 |
891/800M | 800 | 950 | 90 | 2500 | 18000 | 140 | 190 | 800 | 945 | 805 | 4 | 913 | 837 | 3 | 120 | 811/800M | 800 | 950 | 120 | 3450 | 22000 | 120 | 170 | 800 | 945 | 805 | 4 | 923 | 827 | 3 | 165 |
812/800M | 800 | 1060 | 205 | 7350 | 40500 | 80 | 110 | 800 | 1050 | 810 | 7.5 | 1015 | 845 | 6 | 515 | 464973 | 812.800 | 1016 | 127.127 | 5300 | 34000 | 110 | 160 | 812.800 | 1016 | 812.860 | 2.3 | 990 | 842 | 2 | 250 |
请留下您的联系方式,我们会在24小时内与您回复!