询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | |||
Fw | Ew | Bc | Cr | Cor | |||
KZK28x36x16 | 29.1 | 28 | 36 | 16 | 19500 | 27000 | KZK28x38x13.6 | 40 | 28 | 38 | 13.6 | 17300 | 20300 |
KZK30x36x16 | 28.5 | 30 | 36 | 16 | 18900 | 22800 | KZK30x37x16 | 29 | 30 | 37 | 16 | 21500 | 30500 |
KZK30x38x16 | 34.4 | 30 | 38 | 16 | 22700 | 32600 | KZK30x38x18 | 38.8 | 30 | 38 | 18 | 26200 | 39600 |
KZK32x40x22 | 50 | 32 | 40 | 22 | 27800 | 39300 | KZK32x42x20 | 54 | 32 | 42 | 20 | 29000 | 41000 |
KZK35x42x20 | 10 | 35 | 42 | 20 | 26000 | 40200 | KZK38x46x20 | 50 | 38 | 46 | 20 | 31100 | 43000 |
KZK40x48x17 | 50 | 40 | 48 | 17 | 29000 | 39000 | KZK40x48x20 | 54 | 40 | 48 | 20 | 32500 | 51000 |
KZK8x12x8 | 1.9 | 8 | 12 | 8 | 4700 | 4580 |
请留下您的联系方式,我们会在24小时内与您回复!