询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | |||
Fw | Ew | Bc | Cr | Cor | |||
KZK22x29x15 | 15.2 | 22 | 29 | 15 | 17800 | 21800 | KZK22x29x16 | 19 | 22 | 29 | 16 | 17800 | 21800 |
KZK22x30x16 | 25.7 | 22 | 30 | 16 | 18700 | 22300 | KZK23.1x28.1x14 | 12.9 | 23.1 | 28.1 | 14 | 10600 | 15800 |
KZK23x29x13 | 12 | 23 | 29 | 13 | 10000 | 11300 | KZK23x30x14 | 19.4 | 23 | 30 | 14 | 9350 | 10100 |
KZK23x30x16 | 22 | 23 | 30 | 16 | 9780 | 11800 | KZK24x30x15 | 17 | 24 | 30 | 15 | 11200 | 13700 |
KZK24x30x16 | 18 | 24 | 30 | 16 | 11200 | 13700 | KZK25.1x30.1x14 | 14.1 | 25.1 | 30.1 | 14 | 13700 | 19000 |
KZK25x30x28 | 24 | 25 | 30 | 28 | 13300 | 15200 | KZK25x31x12 | 16 | 25 | 31 | 12 | 8700 | 8800 |
KZK25x31x17 | 23 | 25 | 31 | 17 | 9200 | 9750 | KZK25x31x20 | 26 | 25 | 31 | 20 | 9700 | 10600 |
KZK25x32x16 | 22.7 | 25 | 32 | 16 | 18200 | 23100 | KZK26x34x16 | 25 | 26 | 34 | 16 | 11700 | 17500 |
KZK28x33x14 | 15.7 | 28 | 33 | 14 | 13200 | 21900 | KZK28x34x14 | 20 | 28 | 34 | 14 | 16500 | 20700 |
KZK28x35x15 | 25 | 28 | 35 | 15 | 18000 | 22000 | KZK28x35x16 | 27 | 28 | 35 | 16 | 18900 | 23000 |
请留下您的联系方式,我们会在24小时内与您回复!