询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | 极限转速 (rpm) | |||
无内圈 | Fw/d | D | C | Cr | Cor | Oil | ||
RNAV4006 | 193 | 40.1 | 55 | 25 | 49900 | 96500 | 3500 | RNAV4007 | 259 | 45.9 | 62 | 27 | 47600 | 122800 | 3100 |
RNAV4008 | 304 | 51.6 | 68 | 28 | 49900 | 137900 | 2700 | RNAV4009 | 390 | 57.4 | 75 | 30 | 52500 | 152500 | 2600 |
RNAV4010 | 426 | 62.1 | 80 | 30 | 55700 | 166000 | 2500 | RNAV4011 | 645 | 69.8 | 90 | 35 | 68500 | 225800 | 2300 |
RNAV4012 | 677 | 74.6 | 95 | 35 | 75400 | 239000 | 2100 | RNAV4013 | 692 | 80.3 | 100 | 35 | 79500 | 256900 | 1900 |
RNAV4014 | 950 | 88 | 110 | 40 | 98800 | 354900 | 1700 | RNAV4015 | 1000 | 92.7 | 115 | 45 | 101800 | 372900 | 1600 |
RNAV4016 | 1400 | 100.3 | 125 | 45 | 102900 | 373500 | 1500 | RNAV4017 | 1540 | 104.8 | 130 | 45 | 103800 | 374800 | 1400 |
请留下您的联系方式,我们会在24小时内与您回复!