询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 | 型号 | 系列 | 尺寸 mm |
挡肩及倒角尺寸 mm |
计算系数 | ||||||||||||||||||||
d | D | T | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | d1 ~ |
B | C | r1,2 最小 |
r3,4 最小 |
a | da 最大 |
db 最小 |
Da 最小 |
Da 最大 |
Db 最小 |
Ca 最小 |
Cb 最小 |
ra 最大 |
rb 最大 |
e | Y | Yo | |||||
206.375 | 282.575 | 46.038 | 380 | 830 | 76.5 | 1500 | 2200 | 8.6 | 67985/67920/HA3VQ117 | 67900 | 206.375 | 247 | 46.038 | 36.512 | 3.5 | 3.3 | 62 | 222 | 220 | 254 | 268 | 272 | 8 | 9.5 | 3 | 3 | 0.5 | 1.2 | 0.7 | 8.125 | 11.125 | 1.8125 | - | - | - | - | - | - | - | - | 8.125 | - | 1.8125 | 1.4375 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
215.9 | 285.75 | 46.038 | 380 | 850 | 76.5 | 1500 | 2200 | 7.9 | LM742749/710/VE174 | LM742700 | 215.9 | 253 | 46.038 | 34.924 | 3.5 | 3.3 | 60 | 230 | 229 | 261 | 271 | 277 | 7 | 11 | 3 | 3 | 0.48 | 1.25 | 0.7 | 8.5 | 11.25 | 1.8125 | - | - | - | - | - | - | - | - | 8.5 | - | 1.8125 | 1.375 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
216.408 | 285.75 | 46.038 | 380 | 850 | 76.5 | 1500 | 2200 | 7.85 | LM742747/710 | LM742700 | 216.408 | 253 | 49.212 | 34.924 | 3.5 | 3.3 | 60 | 230 | 230 | 261 | 271 | 277 | 7 | 11 | 3 | 3 | 0.48 | 1.25 | 0.7 | 8.52 | 11.25 | 1.8125 | - | - | - | - | - | - | - | - | 8.52 | - | 1.9375 | 1.375 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
216.713 | 285.75 | 46.038 | 380 | 850 | 76.5 | 1500 | 2200 | 7.85 | LM742747A/710 | LM742700 | 216.713 | 253 | 49.212 | 34.924 | 3.5 | 3.3 | 60 | 230 | 230 | 261 | 271 | 277 | 7 | 11 | 3 | 3 | 0.48 | 1.25 | 0.7 | 8.532 | 11.25 | 1.8125 | - | - | - | - | - | - | - | - | 8.532 | - | 1.9375 | 1.375 | 0.14 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
230.188 | 317.5 | 47.625 | 523 | 980 | 90 | 1300 | 2000 | 10.5 | LM245846/810 | LM245800 | 230.188 | 268 | 52.388 | 36.512 | 3.3 | 3.3 | 49 | 249 | 243 | 296 | 303 | 304 | 8 | 11 | 3 | 3 | 0.31 | 1.9 | 1.1 | 9.0625 | 12.5 | 1.875 | - | - | - | - | - | - | - | - | 9.0625 | - | 2.0625 | 1.4375 | 0.13 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
231.775 | 300.038 | 33.338 | 216 | 425 | 39 | 1400 | 2000 | 5.3 | 544091/2B/544118A/2B | 544000 | 231.775 | 260 | 31.75 | 23.812 | 3.3 | 3.3 | 49 | 248 | 245 | 278 | 285 | 284 | 5 | 9.5 | 3 | 3 | 0.4 | 1.5 | 0.8 | 9.125 | 11.8125 | 1.3125 | - | - | - | - | - | - | - | - | 9.125 | - | 1.25 | 0.9375 | 0.13 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
231.775 | 317.5 | 47.625 | 523 | 980 | 90 | 1300 | 2000 | 10.5 | LM245848/810 | LM245800 | 231.775 | 268 | 52.388 | 36.512 | 3.3 | 3.3 | 49 | 249 | 245 | 296 | 303 | 304 | 8 | 11 | 3 | 3 | 0.31 | 1.9 | 1.1 | 9.125 | 12.5 | 1.875 | - | - | - | - | - | - | - | - | 9.125 | - | 2.0625 | 1.4375 | 0.13 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
255.6 | 342.9 | 57.15 | 594 | 1220 | 110 | 1200 | 1800 | 14 | M349547/510 | M349500 | 255.6 | 297 | 63.5 | 44.45 | 1.5 | 3.3 | 60 | 274 | 267 | 318 | 328 | 331 | 9 | 12.5 | 1.5 | 3 | 0.35 | 1.7 | 0.9 | 10.063 | 13.5 | 2.25 | - | - | - | - | - | - | - | - | 10.063 | - | 2.5 | 1.75 | 0.06 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
257.175 | 342.9 | 57.15 | 594 | 1220 | 110 | 1200 | 1800 | 14 | M349549/510/VE174 | M349500 | 257.175 | 297 | 57.15 | 44.45 | 6.4 | 3.3 | 60 | 274 | 289 | 318 | 328 | 331 | 9 | 12.5 | 6 | 3 | 0.35 | 1.7 | 0.9 | 10.1259 | 13.5 | 2.25 | - | - | - | - | - | - | - | - | 10.125 | - | 2.25 | 1.75 | 0.25 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
257.175 | 358.775 | 71.438 | 842 | 1760 | 156 | 1200 | 1700 | 20.5 | M249747/710 | M249700 | 257.175 | 297 | 57.15 | 44.45 | 6.4 | 3.3 | 60 | 273 | 289 | 318 | 343 | 331 | 9 | 12.5 | 6 | 3 | 0.35 | 1.7 | 0.9 | 10.1259 | 14.125 | 2.8125 | - | - | - | - | - | - | - | - | 10.125 | - | 2.25 | 1.75 | 0.25 | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
请留下您的联系方式,我们会在24小时内与您回复!