询价 | 轴承型号 | 外形尺寸 mm/inch | 额定载荷 kN | 重量 ≈kg | |||||||||||||||
d | B | dK | C1 max | d2 | G | h1 | l3 min | l4 | l5 | W | d3 | d4 | rs min | α˚ ≈ | 动载荷 | 静载荷 | |||
SIJ5 | 5 | 8 | 11.112 | 7 | 16 | M5 | 27 | 12.5 | 35 | 4 | 10 | 9 | 12 | 0.3 | 7 | 2.3 | 5.9 | 0.016 | SIJ6 | 6 | 9 | 12.7 | 7 | 18 | M6 | 30 | 13.5 | 39 | 5 | 11 | 10 | 13 | 0.3 | 11 | 3.2 | 6.5 | 0.02 |
SIJ8 | 8 | 12 | 15.875 | 9 | 22 | M8 | 36 | 16 | 47 | 5 | 14 | 12.5 | 16 | 0.3 | 14 | 5.3 | 8 | 0.037 | SIJ10 | 10 | 14 | 19.05 | 11 | 26 | M10 | 43 | 19.5 | 56 | 6.5 | 17 | 15 | 19 | 0.3 | 12 | 7.3 | 10.5 | 0.061 |
SIJ12 | 12 | 16 | 22.225 | 12 | 30 | M12 | 50 | 24 | 65 | 6.5 | 19 | 17.5 | 22 | 0.3 | 13 | 8.5 | 13 | 0.089 | SIJ14 | 14 | 19 | 25.4 | 14 | 34 | M14 | 57 | 27 | 74 | 8 | 22 | 20 | 25 | 0.3 | 14 | 12 | 17 | 0.135 |
SIJ16 | 16 | 21 | 28.575 | 15 | 38 | M16 | 64 | 33 | 83 | 8 | 22 | 22 | 27 | 0.3 | 15 | 16.5 | 21 | 0.171 | SIJ18 | 18 | 23 | 31.75 | 17 | 42 | M18×1.5 | 71 | 36 | 92 | 10 | 27 | 25 | 31 | 0.6 | 14 | 20 | 25.5 | 0.246 |
SIJ20 | 20 | 25 | 34.925 | 18 | 46 | M20×1.5 | 77 | 40 | 100 | 10 | 30 | 27.5 | 34 | 0.6 | 14 | 23 | 30 | 0.314 | SIJ22 | 22 | 28 | 38.1 | 20 | 50 | M22×1.5 | 84 | 43 | 109 | 12 | 32 | 30 | 37 | 0.6 | 15 | 27.5 | 35.5 | 0.41 |
请留下您的联系方式,我们会在24小时内与您回复!