询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 kg |
型号1) | 尺寸 mm |
挡肩及倒角尺寸 mm |
|||||||||||||||
d | D | B | 动态 C | 静态 Co | 参考转速 | 极限转速 | 通用配组轴承 | 基本设计轴承 | d | d1 ~ |
d2 ~ |
D1 ~ |
r1,2 最小 |
r3,4 最小 |
a | da 最小 |
Da 最大 |
Db 最大 |
ra 最大 |
rb 最大 |
|||
45 | 85 | 19 | 38 | 28.5 | 1.22 | 10000 | 10000 | 0.44 | *7209BECBM | - | 45 | 60.9 | 52.7 | 70.2 | 1.1 | 0.6 | 37 | 52 | 78 | 80.8 | 1 | 0.6 | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 9000 | 9000 | 0.82 | *7309BECBP | - | 45 | 66.5 | 55.3 | 79.8 | 1.5 | 1 | 43 | 54 | 91 | 94.4 | 1.5 | 1 |
45 | 100 | 25 | 55.9 | 37.5 | 1.73 | 8000 | 8000 | 0.82 | - | 7309BEP | 45 | 66.5 | 55.3 | 79.8 | 1.5 | 1 | 43 | 54 | 91 | 94.4 | 1.5 | 1 | 45 | 100 | 25 | 60.5 | 41.5 | 1.73 | 8000 | 8000 | 0.86 | 7309BECBY | 7309BEY | 45 | 66.5 | 55.3 | 79.8 | 1.5 | 1 | 43 | 54 | 91 | 94.4 | 1.5 | 1 |
45 | 100 | 25 | 61 | 40.5 | 1.73 | 9000 | 9000 | 0.9 | *7309BECBM | - | 45 | 66.5 | 55.3 | 79.8 | 1.5 | 1 | 43 | 54 | 91 | 94.4 | 1.5 | 1 | 50 | 90 | 20 | 40 | 31 | 1.32 | 9000 | 9000 | 0.47 | *7210BECBP | - | 50 | 65.8 | 57.7 | 75.2 | 1.1 | 0.6 | 39 | 57 | 83 | 85.8 | 1 | 0.6 |
50 | 90 | 20 | 37.7 | 28.5 | 1.22 | 8500 | 8500 | 0.47 | - | 7210BEP | 50 | 65.8 | 57.7 | 75.2 | 1.1 | 0.6 | 39 | 57 | 83 | 85.8 | 1 | 0.6 | 50 | 90 | 20 | 39 | 30.5 | 1.29 | 8500 | 8500 | 0.47 | 7210BECBY | 7210BEY | 50 | 65.8 | 57.7 | 75.2 | 1.1 | 0.6 | 39 | 57 | 83 | 85.8 | 1 | 0.6 |
50 | 90 | 20 | 40 | 31 | 1.32 | 9000 | 9000 | 0.51 | *7210BECBM | - | 50 | 65.8 | 57.7 | 75.2 | 1.1 | 0.6 | 39 | 57 | 83 | 85.8 | 1 | 0.6 | 50 | 110 | 27 | 75 | 51 | 2.16 | 8000 | 8000 | 1.04 | *7310BECBP | - | 50 | 73.8 | 61.1 | 88.8 | 2 | 1 | 47 | 61 | 99 | 104 | 2 | 1 |
50 | 110 | 27 | 68.9 | 47.5 | 2 | 7500 | 7500 | 1.04 | - | 7310BEP | 50 | 73.8 | 61.1 | 88.8 | 2 | 1 | 47 | 61 | 99 | 104 | 2 | 1 | 50 | 110 | 27 | 74.1 | 51 | 2.2 | 7500 | 7500 | 1.13 | 7310BECBY | 7310BEY | 50 | 73.8 | 61.1 | 88.8 | 2 | 1 | 47 | 61 | 99 | 104 | 2 | 1 |
50 | 110 | 27 | 75 | 51 | 2.16 | 8000 | 8000 | 1.16 | *7310BECBM | - | 50 | 73.8 | 61.1 | 88.8 | 2 | 1 | 47 | 61 | 99 | 104 | 2 | 1 | 55 | 100 | 21 | 48.8 | 38 | 1.63 | 7500 | 7500 | 0.62 | 7211BECBP | 7211BEP | 55 | 72.4 | 63.6 | 83.7 | 1.5 | 1 | 43 | 64 | 91 | 94 | 1.5 | 1 |
55 | 100 | 21 | 48.8 | 38 | 1.63 | 7500 | 7500 | 0.62 | 7211BECBY | 7211BEY | 55 | 72.4 | 63.6 | 83.7 | 1.5 | 1 | 43 | 64 | 91 | 94 | 1.5 | 1 | 55 | 100 | 21 | 46.2 | 36 | 1.53 | 7500 | 8000 | 0.66 | 7211BECBM | - | 55 | 72.4 | 63.6 | 83.7 | 1.5 | 1 | 43 | 64 | 91 | 94 | 1.5 | 1 |
请留下您的联系方式,我们会在24小时内与您回复!