询价 | 型号 | 轴径 | 尺寸(mm) | |||||||||||||
d(mm) | 公差 (μm) |
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1300 | 1500 | 2000 | ||
SF6 | φ6 | -0.012 | ○ | ○ | ○ | ○ | ◎ | - | - | - | - | - | - | - | - | SF8 | φ8 | -0.005/-0.014 | ○ | ○ | ○ | ○ | ◎ | - | - | - | - | - | - | - | - |
SF10 | φ10 | -0.005/-0.014 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | - | SF12 | φ12 | -0.006/-0.017 | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | - |
SF13 | φ13 | -0.006/-0.017 | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | - | SF16 | φ16 | -0.006/-0.017 | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | - |
SF20 | φ20 | -0.007/-0.020 | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | ◎ | SF25 | φ25 | -0.007/-0.020 | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | ◎ |
SF30 | φ30 | -0.007/-0.020 | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | ◎ | SF35 | φ35 | -0.009/-0.025 | - | - | - | - | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | ◎ |
SF40 | φ40 | -0.009/-0.025 | - | - | - | - | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | ◎ | SF50 | φ50 | -0.009/-0.025 | - | - | - | - | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ◎ | ◎ |
SF60 | φ60 | -0.010/-0.029 | - | - | - | - | - | - | - | - | ◎ | ◎ | ○ | ◎ | ◎ | SF60 | φ80 | -0.010/-0.029 | - | - | - | - | - | - | - | - | ◎ | ◎ | ○ | ◎ | ◎ |
请留下您的联系方式,我们会在24小时内与您回复!