询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 kg |
型号 | 尺寸 mm |
挡肩及倒角尺寸 mm |
计算系数 | ||||||||||
d | D | B | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | d1 ~ |
D1 ~ |
r1,2 最小 |
da 最小 |
Da 最大 |
ra 最大 |
kr | fo | ||||
5 | 19 | 6 | 1.86 | 0.915 | 0.04 | 80000 | 40000 | 0.009 | W635-2Z | 5 | 8.5 | 16.5 | 0.3 | 7.4 | 16.6 | 0.3 | 0.03 | 12 | 6 | 10 | 3 | 0.319 | 0.137 | 0.0061 | 120000 | 60000 | 0.0007 | W627/6-2Z | 6 | 7 | 9.3 | 0.1 | 6.6 | 9.4 | 0.1 | 0.015 | 10 |
6 | 13 | 5 | 0.741 | 0.335 | 0.015 | 110000 | 53000 | 0.0027 | W628/6-2Z | 6 | 7.4 | 11.7 | 0.15 | 6.8 | 11.2 | 0.1 | 0.015 | 11 | 6 | 15 | 5 | 1.04 | 0.455 | 0.02 | 100000 | 50000 | 0.0037 | W619/6-2Z | 6 | 7.5 | 13 | 0.2 | 7.4 | 13.6 | 0.2 | 0.02 | 8.4 |
6 | 19 | 6 | 1.86 | 0.915 | 0.04 | 80000 | 40000 | 0.0087 | W626-2Z | 6 | 8.5 | 16.5 | 0.3 | 8.4 | 16.6 | 0.3 | 0.025 | 12 | 6 | 19 | 6 | 1.86 | 0.915 | 0.04 | - | 24000 | 0.0087 | W626-2RS1 | 6 | 8.5 | 16.5 | 0.3 | 8.4 | 16.6 | 0.3 | 0.025 | 12 |
7 | 11 | 3 | 0.291 | 0.127 | 0.0056 | 110000 | 56000 | 0.0007 | W627/7-2Z | 7 | 8 | 10.3 | 0.1 | 7.6 | 10.4 | 0.1 | 0.015 | 10 | 7 | 14 | 5 | 0.806 | 0.39 | 0.017 | 100000 | 50000 | 0.003 | W628/7-2Z | 7 | 8.5 | 12.7 | 0.15 | 7.8 | 13.2 | 0.1 | 0.015 | 11 |
7 | 17 | 5 | 1.24 | 0.54 | 0.024 | 90000 | 45000 | 0.005 | W619/7-2Z | 7 | 9.3 | 14.3 | 0.3 | 9 | 15 | 0.3 | 0.02 | 8.9 | 7 | 19 | 6 | 1.86 | 0.915 | 0.04 | 85000 | 43000 | 0.0082 | W607-2Z | 7 | 9 | 16.5 | 0.3 | 9 | 17 | 0.3 | 0.025 | 12 |
7 | 19 | 6 | 1.86 | 0.915 | 0.04 | - | 24000 | 0.0082 | W607-2RS1 | 7 | 9 | 16.5 | 0.3 | 9 | 17 | 0.3 | 0.025 | 12 | 7 | 22 | 7 | 2.76 | 1.32 | 0.057 | 70000 | 36000 | 0.013 | W627-2Z | 7 | 10.5 | 19 | 0.3 | 9.4 | 19.6 | 0.3 | 0.025 | 12 |
1.5 | 4 | 2 | 0.114 | 0.034 | 0.0015 | 220000 | 110000 | 0.00014 | W638/1.5-2Z | 1.5 | 2.1 | 3.5 | 0.05 | 1.9 | 3.6 | 0.05 | 0.015 | 9.5 | 2 | 5 | 2.3 | 0.156 | 0.048 | 0.002 | 190000 | 95000 | 0.00018 | W638/2-2Z | 2 | 2.7 | 4.4 | 0.08 | 2.5 | 4.5 | 0.08 | 0.015 | 11 |
2 | 6 | 3 | 0.238 | 0.075 | 0.0034 | 180000 | 90000 | 0.00035 | W639/2-2Z | 2 | 3 | 5.4 | 0.15 | 2.8 | 5.2 | 0.1 | 0.015 | 10 | 3 | 6 | 3 | 0.176 | 0.057 | 0.0025 | 170000 | 85000 | 0.00035 | W637/3-2Z | 3 | 4.2 | 5.4 | 0.08 | 3.5 | 5.6 | 0.08 | 0.02 | 11 |
3 | 7 | 3 | 0.216 | 0.085 | 0.0036 | 160000 | 80000 | 0.00045 | W638/3-2Z | 3 | 3.9 | 6.4 | 0.1 | 3.6 | 6.4 | 0.1 | 0.015 | 11 | 3 | 8 | 3 | 0.39 | 0.129 | 0.0056 | 150000 | 75000 | 0.00067 | W619/3-2Z | 3 | 5 | 7.4 | 0.15 | 3.8 | 7.2 | 0.1 | 0.02 | 9.5 |
3 | 8 | 4 | 0.39 | 0.129 | 0.0056 | 150000 | 75000 | 0.0008 | W639/3-2Z | 3 | 4.4 | 7.3 | 0.15 | 3.8 | 7.2 | 0.1 | 0.02 | 9.5 | 3 | 10 | 4 | 0.39 | 0.129 | 0.0056 | 130000 | 63000 | 0.0015 | W623-2Z | 3 | 4.4 | 8 | 0.15 | 4.4 | 8.6 | 0.1 | 0.025 | 8.2 |
请留下您的联系方式,我们会在24小时内与您回复!