询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 kg |
型号 | 尺寸 mm |
挡肩及倒角尺寸 mm |
计算系数 | ||||||||||
d | D | B | 动态 C | 静态 Co | 参考转速 | 极限转速 | d | d1 ~ |
D1 ~ |
r1,2 最小 |
da 最小 |
Da 最大 |
ra 最大 |
kr | fo | ||||
1.5 | 4 | 2 | 0.114 | 0.034 | 0.0015 | 220000 | 110000 | 0.00014 | W638/1.5-2Z | 1.5 | 2.1 | 3.5 | 0.05 | 1.9 | 3.6 | 0.05 | 0.015 | 9.5 | 2 | 5 | 2.3 | 0.156 | 0.048 | 0.002 | 190000 | 95000 | 0.00018 | W638/2-2Z | 2 | 2.7 | 4.4 | 0.08 | 2.5 | 4.5 | 0.08 | 0.015 | 11 |
2 | 6 | 3 | 0.238 | 0.075 | 0.0034 | 180000 | 90000 | 0.00035 | W639/2-2Z | 2 | 3 | 5.4 | 0.15 | 2.8 | 5.2 | 0.1 | 0.015 | 10 | 3 | 6 | 3 | 0.176 | 0.057 | 0.0025 | 170000 | 85000 | 0.00035 | W637/3-2Z | 3 | 4.2 | 5.4 | 0.08 | 3.5 | 5.6 | 0.08 | 0.02 | 11 |
3 | 7 | 3 | 0.216 | 0.085 | 0.0036 | 160000 | 80000 | 0.00045 | W638/3-2Z | 3 | 3.9 | 6.4 | 0.1 | 3.6 | 6.4 | 0.1 | 0.015 | 11 | 3 | 8 | 3 | 0.39 | 0.129 | 0.0056 | 150000 | 75000 | 0.00067 | W619/3-2Z | 3 | 5 | 7.4 | 0.15 | 3.8 | 7.2 | 0.1 | 0.02 | 9.5 |
3 | 8 | 4 | 0.39 | 0.129 | 0.0056 | 150000 | 75000 | 0.0008 | W639/3-2Z | 3 | 4.4 | 7.3 | 0.15 | 3.8 | 7.2 | 0.1 | 0.02 | 9.5 | 3 | 10 | 4 | 0.39 | 0.129 | 0.0056 | 130000 | 63000 | 0.0015 | W623-2Z | 3 | 4.4 | 8 | 0.15 | 4.4 | 8.6 | 0.1 | 0.025 | 8.2 |
4 | 9 | 3.5 | 0.449 | 0.173 | 0.0075 | 140000 | 70000 | 0.001 | W628/4-2Z | 4 | 5.2 | 8.1 | 0.1 | 4.6 | 8.4 | 0.1 | 0.015 | 10 | 4 | 9 | 4 | 0.449 | 0.173 | 0.0075 | 140000 | 70000 | 0.001 | W638/4-2Z | 4 | 5.2 | 8.1 | 0.1 | 4.6 | 8.4 | 0.1 | 0.015 | 10 |
4 | 11 | 4 | 0.605 | 0.224 | 0.0098 | 130000 | 63000 | 0.0017 | W619/4-2Z | 4 | 5.6 | 9.9 | 0.15 | 4.8 | 10.2 | 0.1 | 0.02 | 8.1 | 4 | 12 | 4 | 0.676 | 0.27 | 0.012 | 120000 | 60000 | 0.0023 | W604-2Z | 4 | 5.6 | 9.9 | 0.2 | 5.4 | 10.6 | 0.2 | 0.025 | 8.3 |
4 | 13 | 5 | 0.793 | 0.28 | 0.012 | 110000 | 53000 | 0.0031 | W624-2Z | 4 | 6 | 11.4 | 0.2 | 5.8 | 11.2 | 0.2 | 0.025 | 7.7 | 4 | 13 | 5 | 0.793 | 0.28 | 0.012 | - | 32000 | 0.0031 | W624-2RS1 | 4 | 6 | 11.4 | 0.2 | 5.8 | 11.2 | 0.2 | 0.025 | 7.7 |
5 | 8 | 2.5 | 0.14 | 0.057 | 0.0025 | 140000 | 70000 | 0.00034 | W627/5-2Z | 5 | 5.8 | 7.4 | 0.08 | 5.5 | 7.5 | 0.08 | 0.015 | 10 | 5 | 11 | 4 | 0.54 | 0.245 | 0.011 | 120000 | 60000 | 0.00062 | W628/5-2Z | 5 | 6.8 | 9.9 | 0.15 | 5.8 | 10.2 | 0.1 | 0.015 | 11 |
5 | 11 | 5 | 0.54 | 0.245 | 0.011 | 120000 | 60000 | 0.0019 | W638/5-2Z | 5 | 6.2 | 9.9 | 0.15 | 5.8 | 10.2 | 0.1 | 0.015 | 11 | 5 | 13 | 4 | 0.741 | 0.325 | 0.014 | 110000 | 53000 | 0.0025 | W619/5-2Z | 5 | 6.6 | 11.2 | 0.2 | 6.4 | 11.6 | 0.2 | 0.02 | 8.8 |
5 | 16 | 5 | 0.923 | 0.365 | 0.016 | 95000 | 48000 | 0.005 | W625-2Z | 5 | 7.5 | 13.8 | 0.3 | 7.4 | 13.6 | 0.3 | 0.025 | 8 | 5 | 16 | 5 | 0.923 | 0.365 | 0.016 | - | 28000 | 0.005 | W625-2RS1 | 5 | 7.5 | 13.8 | 0.3 | 7.4 | 13.6 | 0.3 | 0.025 | 8 |
请留下您的联系方式,我们会在24小时内与您回复!