询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | 极限转速 (rpm) | |||
Fw | D | C | Cr | Cor | Oil | |||
HK1620 2RS | 16.8 | 16 | 22 | 20 | 9900 | 12300 | 10000 | HK1625 2RS | 0 | 16 | 22 | 25 | 9900 | 12300 | 10000 |
HK17x25x14RS | 17.7 | 17 | 25 | 14 | 8000 | 9800 | 10000 | HK17x25x15.5RS | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 13000 |
HK17x25x18RS | 23.5 | 17 | 25 | 18 | 10500 | 12600 | 13000 | HK17x25x20RS | 26.2 | 17 | 25 | 20 | 11600 | 13200 | 13000 |
HK1814 RS | 15.1 | 18 | 24 | 14 | 7800 | 9900 | 13000 | HK1816 2RS | 17 | 18 | 24 | 16 | 7800 | 9900 | 9200 |
HK19x13x12RS | 4 | 9 | 13 | 12 | 3800 | 4300 | 19000 | HK2012 RS | 11.7 | 20 | 26 | 12 | 9500 | 11900 | 9200 |
HK2016 2RS | 18.8 | 20 | 26 | 16 | 8000 | 10100 | 9000 | HK2018 RS | 21.4 | 20 | 26 | 18 | 12700 | 20100 | 8200 |
HK2020 2RS | 23.5 | 20 | 26 | 20 | 12700 | 20100 | 7800 | HK20x29x18RS | 28.8 | 20 | 29 | 18 | 8700 | 9980 | 7800 |
HK2212 RS | 14 | 22 | 28 | 12 | 8310 | 10000 | 9000 | HK2214 RS | 18.3 | 22 | 28 | 14 | 9000 | 12400 | 7800 |
HK2216 2RS | 20.3 | 22 | 28 | 16 | 9000 | 12400 | 7800 | HK2218 RS | 23.5 | 22 | 28 | 18 | 10400 | 20100 | 7800 |
HK2220 2RS | 25.5 | 22 | 28 | 20 | 10400 | 20100 | 7800 | HK2516 2RS | 27.3 | 25 | 32 | 16 | 9800 | 13200 | 6900 |
请留下您的联系方式,我们会在24小时内与您回复!