询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | |||
Fw | Ew | Bc | Cr | Cor | |||
KZK16x22x14 | 11 | 16 | 22 | 14 | 13200 | 13930 | KZK17x21x10 | 6.7 | 17 | 21 | 10 | 7600 | 9000 |
KZK17x23x11 | 9.5 | 17 | 23 | 11 | 8100 | 11300 | KZK18x22x10 | 6.9 | 18 | 22 | 10 | 7600 | 9800 |
KZK18x22x24 | 7.2 | 18 | 22 | 24 | 10100 | 17200 | KZK18x24x11.6 | 10 | 18 | 24 | 11.6 | 11600 | 13100 |
KZK18x24x12 | 10 | 18 | 24 | 12 | 11600 | 13100 | KZK18x24x13.3 | 12.4 | 18 | 24 | 13.3 | 9000 | 10700 |
KZK18x24x13.5 | 12.4 | 18 | 24 | 13.5 | 9000 | 10700 | KZK18x24x15 | 14 | 18 | 24 | 15 | 13200 | 15500 |
KZK18x25x16 | 13.9 | 19 | 25 | 16 | 12100 | 15500 | KZK19x28x14 | 20 | 19 | 28 | 14 | 12100 | 15000 |
KZK20x25x16 | 12 | 20 | 25 | 16 | 9900 | 12300 | KZK20x26x12 | 9.6 | 20 | 26 | 12 | 10100 | 12500 |
KZK20x26x14 | 12 | 20 | 26 | 14 | 12600 | 16700 | KZK20x26x17 | 17 | 20 | 26 | 17 | 12700 | 17600 |
KZK22x28x13 | 15 | 22 | 28 | 13 | 11900 | 16500 | KZK22x28x14 | 16 | 22 | 28 | 14 | 12600 | 16800 |
KZK22x28x15 | 16.7 | 22 | 28 | 15 | 13500 | 18500 | KZK22x28x16 | 18 | 22 | 28 | 16 | 14400 | 20100 |
请留下您的联系方式,我们会在24小时内与您回复!