询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | 极限转速 (rpm) | |||
Fw | Ew | Bc | Cr | Cor | Oil | |||
K35x40x17 | 25.3 | 35 | 40 | 17 | 20300 | 38000 | 11000 | K35x40x25 | 31 | 35 | 40 | 25 | 29000 | 59500 | 11000 |
K35x40x27 | 28 | 35 | 40 | 27 | 27800 | 62100 | 11000 | K35x40x27 | 23.4 | 35 | 40 | 27 | 24500 | 49000 | 11000 |
K35x40x30 | 43 | 35 | 40 | 30 | 25000 | 49500 | 11000 | K35x40x30 | 48 | 35 | 40 | 30 | 31500 | 65500 | 11000 |
K35x42x16 | 34 | 35 | 42 | 16 | 23900 | 37000 | 11000 | K35x42x18 | 39.2 | 35 | 42 | 18 | 27000 | 42500 | 11000 |
K35x42x20ZW | 41 | 35 | 42 | 20 | 29500 | 48500 | 11000 | K35x42x30 | 62.4 | 35 | 42 | 30 | 38500 | 67500 | 11000 |
K35x43x18 | 38 | 35 | 43 | 18 | 28000 | 41500 | 11000 | K35x45x20 | 55.5 | 35 | 45 | 20 | 36500 | 49500 | 10000 |
K35x45x30 | 80 | 35 | 45 | 30 | 52500 | 78500 | 10000 | K35x45x49 | 120 | 35 | 45 | 49 | 81500 | 13400 | 10000 |
K36x41x30 | 52 | 36 | 41 | 30 | 23000 | 43000 | 11000 | K36x42x17 | 50 | 36 | 42 | 16 | 24000 | 42000 | 11000 |
K37x42x17 | 25.8 | 37 | 42 | 17 | 21900 | 42500 | 10000 | K37x42x27 | 40.7 | 37 | 42 | 27 | 31500 | 67500 | 10000 |
K37x45x26 | 60.5 | 37 | 45 | 26 | 43500 | 73500 | 10000 | K38x43x17 | 26.9 | 38 | 43 | 17 | 20000 | 38000 | 10000 |
请留下您的联系方式,我们会在24小时内与您回复!