询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | 极限转速 (rpm) | |||||
d | D | B | F | E | Cr | Cor | Oil | |||
NAO35x50x17 | 103 | 35 | 50 | 17 | 40 | 45 | 20800 | 40506 | 10900 | NAO35x55x20 | 175 | 35 | 55 | 20 | 40 | 47 | 28500 | 41000 | 10000 |
NAO35x57x20.5 | 206 | 35 | 57 | 20.5 | 42 | 50 | 26000 | 49000 | 10000 | NAO40x55x17 | 118 | 40 | 55 | 17 | 45 | 50 | 12500 | 36000 | 9000 |
NAO40x65x20 | 269 | 40 | 65 | 20 | 50 | 58 | 35000 | 61200 | 8000 | NAO50x68x20 | 219 | 50 | 68 | 20 | 55 | 60 | 24500 | 62000 | 7500 |
NAO50x78x20 | 400 | 50 | 78 | 20 | 60 | 68 | 33500 | 65000 | 6500 | NAO70x100x30 | 829 | 70 | 100 | 30 | 80 | 88 | 52600 | 129000 | 40000 |
NAO75x105x25 | 676 | 75 | 105 | 25 | 85 | 93 | 42000 | 106000 | 3900 | NAO80x110x30 | 892 | 80 | 110 | 30 | 90 | 98 | 49020 | 112000 | 4200 |
NAO90x120x30 | 1004 | 90 | 120 | 30 | 100 | 108 | 51000 | 128000 | 3900 |
请留下您的联系方式,我们会在24小时内与您回复!