询价 | 型号 | 重量 (g) | 主要尺寸(mm) | 额定载荷 (N) | 极限转速 (rpm) | |||
Fw | D | C | Cr | Cor | Oil | |||
F15x20x20 | 17.2 | 15 | 20 | 20 | 10500 | 16000 | 7100 | FY15x20x20 | 20 | 15 | 20 | 20 | 10500 | 16000 | 7100 |
F-1616 | 17 | 16 | 22 | 16 | 14100 | 25900 | 7700 | F-1712 | 13 | 17 | 23 | 12 | 10600 | 21600 | 7300 |
F-1714 | 15 | 17 | 23 | 14 | 12500 | 22500 | 7300 | F-1718 | 21 | 17 | 23 | 18 | 13800 | 24800 | 7300 |
F-1816 | 18 | 18 | 24 | 16 | 15000 | 29100 | 6900 | F-2014 | 17 | 20 | 26 | 14 | 15800 | 40500 | 6900 |
F-2020 | 26 | 20 | 26 | 20 | 18800 | 42500 | 6900 | F20x26x25 | 33 | 20 | 26 | 25 | 20500 | 35500 | 6300 |
F-2516 | 28 | 25 | 32 | 16 | 18700 | 37900 | 5100 | F-2522 | 40 | 25 | 32 | 22 | 11000 | 16500 | 5100 |
F25x32x25 | 43 | 25 | 32 | 25 | 11500 | 18500 | 5100 | F25x33x08 | 16.7 | 25 | 33 | 8 | 12200 | 16800 | 4300 |
F-2820 | 118 | 28 | 35 | 20 | 25700 | 58300 | 4600 | F-3020 | 42 | 30 | 37 | 20 | 26800 | 62500 | 4300 |
F30x38x16 | 37.5 | 30 | 38 | 16 | 25500 | 57500 | 4600 | F30x38x24 | 37.5 | 30 | 38 | 24 | 28800 | 64500 | 4300 |
F30x38x32 | 81.5 | 30 | 38 | 32 | 34500 | 78900 | 4300 | MF-3020 | 48 | 30 | 37 | 20 | 26800 | 62500 | 4300 |
请留下您的联系方式,我们会在24小时内与您回复!