询价 | 基本尺寸 mm |
基本额定负荷 kN |
疲劳负荷极限 Pu |
额定转速 r/min |
质量 kg |
型号1) | 尺寸 mm |
挡肩及倒角尺寸 mm |
|||||||||||||||
d | D | B | 动态 C | 静态 Co | 参考转速 | 极限转速 | 通用配组轴承 | 基本设计轴承 | d | d1 ~ |
d2 ~ |
D1 ~ |
r1,2 最小 |
r3,4 最小 |
a | da 最小 |
Da 最大 |
Db 最大 |
ra 最大 |
rb 最大 |
|||
70 | 125 | 24 | 71.5 | 60 | 2.5 | 6000 | 6000 | 1.1 | 7214BECBY | 7214BEP | 70 | 91.5 | 80.3 | 104.8 | 1.5 | 1 | 53 | 79 | 116 | 119 | 1.5 | 1 | 70 | 125 | 24 | 72 | 60 | 2.55 | 6300 | 6300 | 1.18 | *7214BECBM | - | 70 | 91.5 | 80.3 | 104.8 | 1.5 | 1 | 53 | 79 | 116 | 119 | 1.5 | 1 |
70 | 150 | 35 | 127 | 98 | 3.9 | 5600 | 5600 | 2.55 | *7314BECBP | - | 70 | 101.1 | 84.4 | 121 | 2.1 | 1.1 | 64 | 82 | 138 | 143 | 2 | 1 | 70 | 150 | 35 | 119 | 90 | 3.65 | 5300 | 5300 | 2.67 | 7314BECBY | 7314BEP | 70 | 101.1 | 84.4 | 121 | 2.1 | 1.1 | 64 | 82 | 138 | 143 | 2 | 1 |
70 | 150 | 35 | 127 | 98 | 3.9 | 5600 | 5600 | 2.83 | *7314BECBM | - | 70 | 101.1 | 84.4 | 121 | 2.1 | 1.1 | 64 | 82 | 138 | 143 | 2 | 1 | 75 | 130 | 25 | 72.8 | 64 | 2.65 | 5600 | 5600 | 1.18 | 7215BECBP | 7215BEP | 75 | 96.3 | 85.3 | 110.1 | 1.5 | 1 | 56 | 84 | 121 | 124 | 1.5 | 1 |
75 | 130 | 25 | 72.8 | 64 | 2.65 | 5600 | 5600 | 1.26 | 7215BECBY | - | 75 | 96.3 | 85.3 | 110.1 | 1.5 | 1 | 56 | 84 | 121 | 124 | 1.5 | 1 | 75 | 130 | 25 | 70.2 | 60 | 2.5 | 5600 | 6000 | 1.29 | 7215BECBM | - | 75 | 96.3 | 85.3 | 110.1 | 1.5 | 1 | 56 | 84 | 121 | 124 | 1.5 | 1 |
75 | 160 | 37 | 132 | 104 | 4.15 | 5300 | 5300 | 3.06 | *7315BECBP | - | 75 | 108.3 | 91.1 | 128.7 | 2.1 | 1.1 | 68 | 87 | 148 | 153 | 2 | 1 | 75 | 160 | 37 | 125 | 98 | 3.8 | 5000 | 5000 | 3.06 | - | 7315BEP | 75 | 108.3 | 91.1 | 128.7 | 2.1 | 1.1 | 68 | 87 | 148 | 153 | 2 | 1 |
75 | 160 | 37 | 133 | 106 | 4.15 | 5000 | 5000 | 3.2 | 7315BECBY | - | 75 | 108.3 | 91.1 | 128.7 | 2.1 | 1.1 | 68 | 87 | 148 | 153 | 2 | 1 | 75 | 160 | 37 | 132 | 104 | 4.15 | 5300 | 5300 | 3.26 | *7315BECBM | - | 75 | 108.3 | 91.1 | 128.7 | 2.1 | 1.1 | 68 | 87 | 148 | 153 | 2 | 1 |
80 | 140 | 26 | 80.6 | 69.5 | 2.8 | 5300 | 5300 | 1.43 | 7216BECBP | 7216BEP | 80 | 103.6 | 91.4 | 117.9 | 2 | 1 | 59 | 91 | 129 | 134 | 2 | 1 | 80 | 140 | 26 | 83.2 | 73.5 | 3 | 5300 | 5300 | 1.58 | 7216BECBY | - | 80 | 103.6 | 91.4 | 117.9 | 2 | 1 | 59 | 91 | 129 | 134 | 2 | 1 |
80 | 140 | 26 | 85 | 75 | 3.05 | 5600 | 5600 | 1.59 | *7216BECBM | - | 80 | 103.6 | 91.4 | 117.9 | 2 | 1 | 59 | 91 | 129 | 134 | 2 | 1 |
请留下您的联系方式,我们会在24小时内与您回复!